loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 1,183.53 8.82 53.18
Certificate of Deposits-S I D B I Apr 15, 2024 1,058.01 7.88 13.00
Certificate of Deposits-Axis Bank Apr 15, 2024 871.06 6.48 0.40
NCD-Embassy Off.REIT Apr 15, 2024 636.02 4.73 0.08
Reverse Repo-TREPS Apr 15, 2024 600.67 4.47 152.01
NCD-Jamnagar Utiliti Apr 15, 2024 564.93 4.21 2.26
NCD-LIC Housing Fin. Apr 15, 2024 469.19 3.49 5.25
NCD-N A B A R D Apr 15, 2024 421.59 3.14 -6.50
Certificate of Deposits-Union Bank (I) Apr 15, 2024 412.31 3.07 -21.74
Certificate of Deposits-IndusInd Bank Apr 15, 2024 391.88 2.92 0.41
NCD-Bharti Telecom Apr 15, 2024 369.69 2.76 0.20
Certificate of Deposits-Federal Bank Apr 15, 2024 367.73 2.73 0.40
NCD-Power Fin.Corpn. Apr 15, 2024 334.89 2.50 8.32
Commercial Paper-Birla Group Apr 15, 2024 303.99 2.27 0.40
Commercial Paper-LIC Housing Fin. Apr 15, 2024 285.60 2.13 0.42
Commercial Paper-Tata TeleService Apr 15, 2024 275.44 2.05 0.40
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 247.77 1.84 0.41
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 224.78 1.67 0.41
NCD-Grasim Inds Apr 15, 2024 200.07 1.49 701.00
NCD-Larsen & Toubro Apr 15, 2024 199.66 1.49 0.12
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 198.17 1.48 0.40
Commercial Paper-ICICI Securities Apr 15, 2024 194.15 1.45 0.40
Commercial Paper-Muthoot Finance Apr 15, 2024 196.08 1.45 0.43
NCD-Can Fin Homes Apr 15, 2024 178.15 1.32 0.00
NCD-John Dere FIN(I) Apr 15, 2024 174.90 1.30 0.09
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 173.07 1.29 0.42
Commercial Paper-Bajaj Housing Apr 15, 2024 172.59 1.28 0.45
Certificate of Deposits-N A B A R D Apr 15, 2024 165.49 1.23 0.39
PTC-Vajra Trust Apr 15, 2024 159.52 1.19 0.39
NCD-REC Ltd Apr 15, 2024 154.66 1.15 0.16
NCD-DLF Cyber City Apr 15, 2024 148.81 1.11 0.22
NCD-Bajaj Housing Apr 15, 2024 149.27 1.11 -0.01
Certificate of Deposits-ICICI Bank Apr 15, 2024 146.97 1.09 0.42
Commercial Paper-Baha.Chand.Inv. Apr 15, 2024 145.45 1.09 0.44
Commercial Paper-Panatone Finvest Apr 15, 2024 141.37 1.05 0.39
Certificate of Deposits-AU Small Finance Apr 15, 2024 140.31 1.05 0.36
Govt. Securities-Himachal Pradesh 2024 Apr 15, 2024 131.08 0.98 0.00
Certificate of Deposits-Canara Bank Apr 15, 2024 118.36 0.88 -71.38
Commercial Paper-Tata Projects Apr 15, 2024 99.15 0.74 0.45
Commercial Paper-Sharekhan Apr 15, 2024 94.30 0.70 0.45
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 82.21 0.61 0.42
Commercial Paper-Infina Finance Apr 15, 2024 70.47 0.52 0.40
Commercial Paper-Tata Tele. Mah. Apr 15, 2024 56.27 0.42 0.41
NCD-Mahindra Rural Apr 15, 2024 49.58 0.37 -0.05
Govt. Securities-Rajasthan 2025 Apr 15, 2024 50.34 0.37 0.00
Govt. Securities-Andhra Pradesh 2025 Apr 15, 2024 50.36 0.37 0.02
NCD-L&T Metro Rail Apr 15, 2024 49.27 0.37 0.20
Commercial Paper-Brookfield India Apr 15, 2024 48.74 0.36 0.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 47.20 0.35 0.40
Commercial Paper-Motilal Finvest Apr 15, 2024 46.66 0.35 0.34
Govt. Securities-Rajasthan 2025 Apr 15, 2024 37.63 0.28 0.06
Commercial Paper-HSBC Investdirec Apr 15, 2024 34.62 0.26 0.41
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 33.49 0.25 0.14
Govt. Securities-TAMIL NADU 2025 Apr 15, 2024 30.18 0.22 0.08
Net CA & Others-Net CA & Others Apr 15, 2024 29.80 0.22 0.00
Govt. Securities-GSEC2025 Apr 15, 2024 27.91 0.21 0.28
NCD-Tata Power Co. Apr 15, 2024 24.96 0.19 0.10
Govt. Securities-Gujarat 2025 Apr 15, 2024 25.15 0.19 -0.01
Govt. Securities-RAJASTHAN SDL 2024 Apr 15, 2024 25.05 0.19 -0.03
NCD-Tata Cap.Hsg. Apr 15, 2024 24.79 0.18 0.21
ZCB-Tata Cap.Hsg. Apr 15, 2024 24.28 0.18 0.44
NCD-Aditya Bir. Fas. Apr 15, 2024 24.75 0.18 0.20
Govt. Securities-Rajasthan 2025 Apr 15, 2024 18.94 0.14 0.07
PTC-Queen Apr 15, 2024 9.91 0.07 0.40
T Bills-TBILL-364D Apr 15, 2024 4.97 0.04 0.29
Govt. Securities-Tamil Nadu 2024 Apr 15, 2024 1.00 0.01 -0.08
Govt. Securities-Haryana 2025 Apr 15, 2024 1.61 0.01 0.06
Govt. Securities-Maharashtra 2024 Apr 15, 2024 0.82 0.01 -0.09